90° STREET ELBOW *SL*

| Nominal Diameter | A | B | |
| 6A | 1/8B | - | - |
| 8 | 1/4 | 19 | 30 |
| 10 | 3/8 | 23 | 35 |
| 15 | 1/2 | 27 | 40 |
| 20 | 3/4 | 32 | 47 |
| 25 | 1 | 38 | 54 |
| 32A | 11/4B | 46 | 62 |
| 40 | 11/2 | 48 | 68 |
| 50 | 2 | 57 | 79 |
Inquiry Now

| Nominal Diameter | A | B | |
| 6A | 1/8B | - | - |
| 8 | 1/4 | 19 | 30 |
| 10 | 3/8 | 23 | 35 |
| 15 | 1/2 | 27 | 40 |
| 20 | 3/4 | 32 | 47 |
| 25 | 1 | 38 | 54 |
| 32A | 11/4B | 46 | 62 |
| 40 | 11/2 | 48 | 68 |
| 50 | 2 | 57 | 79 |
Web navigation
Product Categories
Contact us
Alipay code
