Tee ends Weld *SFTS*
Size | ¢D | t | A |
1.0S | 25.4 | 1.2 | 35 |
1.5S | 38.1 | 1.2 | 50 |
2.0S | 50.8 | 1.5 | 62 |
2.5S | 63.5 | 2 | 85 |
3.0S | 76.3 | 2 | 90 |
4.0S | 101.6 | 2 | 133.4 |
Inquiry Now
Size | ¢D | t | A |
1.0S | 25.4 | 1.2 | 35 |
1.5S | 38.1 | 1.2 | 50 |
2.0S | 50.8 | 1.5 | 62 |
2.5S | 63.5 | 2 | 85 |
3.0S | 76.3 | 2 | 90 |
4.0S | 101.6 | 2 | 133.4 |
Web navigation
Product Categories
Contact us
Alipay code